Product Description
Features & Benefits
- Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
- All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
- Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
- High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
- To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
Applications
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2017-2018 | Tesla | 3 | - | Lower |
| 2017-2023 | Tesla | 3 | - | Rear Lower Forward |
| 2019-2019 | Tesla | 3 | Base | Lower |
| 2022-2023 | Tesla | 3 | Base | Lower |
| 2019-2023 | Tesla | 3 | Long Range | Lower |
| 2019-2023 | Tesla | 3 | Performance | Lower |
| 2020-2021 | Tesla | 3 | Standard Plus | Lower |
| 2020-2025 | Tesla | Y | - | Rear Lower Forward |
| 2024-2025 | Tesla | Y | Base | Lower |
| 2020-2025 | Tesla | Y | Long Range | Lower |
| 2020-2025 | Tesla | Y | Performance | Lower |
| 2020-2020 | Tesla | Y | Standard Range | Lower |
