Product Description
Features & Benefits
- Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
- All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
- Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
- High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
- To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
Applications
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2013-2016 | Scion | FR-S | - | Front |
| 2026-2026 | Subaru | BRZ | - | Front |
| 2013-2020 | Subaru | BRZ | Limited | Front |
| 2022-2025 | Subaru | BRZ | Limited | Front |
| 2013-2019 | Subaru | BRZ | Premium | Front |
| 2022-2025 | Subaru | BRZ | Premium | Front |
| 2015-2015 | Subaru | BRZ | Series.Blue | Front |
| 2019-2019 | Subaru | BRZ | Series.Gray | Front |
| 2016-2016 | Subaru | BRZ | Series.HyperBlue | Front |
| 2017-2017 | Subaru | BRZ | Series.Yellow | Front |
| 2018-2018 | Subaru | BRZ | TS | Front |
| 2020-2020 | Subaru | BRZ | TS | Front |
| 2024-2025 | Subaru | BRZ | TS | Front |
| 2017-2020 | Toyota | 86 | - | Front |
| 2022-2026 | Toyota | GR86 | - | Front |
