Product Description
Features & Benefits
- Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
- All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
- Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
- High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
- To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
Applications
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2002-2002 | Audi | A4 | - | Front |
| 2009-2009 | Audi | A4 | - | Front |
| 2003-2008 | Audi | A4 | - | Front |
| 2002-2009 | Audi | A4 Quattro | - | Front |
| 2006-2007 | Audi | A6 | - | Front |
| 2009-2011 | Audi | A6 | - | Front |
| 2008-2008 | Audi | A6 | - | Front |
| 2005-2011 | Audi | A6 Quattro | - | Front |
| 2021-2024 | Audi | A7 Sportback | - | Front |
| 2010-2018 | Audi | A8 Quattro | - | Front |
| 2008-2008 | Audi | R8 | - | Front |
| 2009-2012 | Audi | R8 | - | Front |
| 2014-2015 | Audi | R8 | - | Front |
| 2017-2018 | Audi | R8 | - | Front |
| 2020-2023 | Audi | R8 | - | Front |
| 2007-2008 | Audi | RS4 | - | Front |
| 2002-2002 | Audi | S4 | - | Front |
| 2009-2009 | Audi | S4 | - | Front |
| 2004-2008 | Audi | S4 | - | Front |
| 2003-2003 | Audi | S6 | - | Front |
| 2007-2008 | Audi | S6 | - | Front |
| 2009-2011 | Audi | S6 | - | Front |
| 2021-2024 | Audi | S7 Sportback | - | Front |
| 2013-2018 | Audi | S8 | - | Front |
| 2017-2024 | Porsche | Macan | - | Front |
