Product Description
Experience high quality shock absorbers with the GSP ADVANTEDGE. As a brand committed to excellence, we prioritize providing our customers flawless replacement solutions to get the job done right. Our shock absorbers are specifically tuned for each application, ensuring optimal performance for a smooth, comfortable ride no matter the road conditions. When it's time for a replacement, trust GSP to have you covered with our quality driven shock absorbers. Enhance your performance and ride with GSP ADVANTEDGE Shock Absorbers
Features & Benefits
- Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
- All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
- Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
- High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
- To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
Applications
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 1958-1968 | American Motors | American | - | Rear |
| 1968-1970 | American Motors | AMX | - | Rear |
| 1968-1974 | American Motors | Javelin | - | Rear |
| 1969-1969 | American Motors | Rambler | - | Rear |
| 1964-1967 | Buick | Special | - | Rear |
| 1964-1969 | Buick | Sportwagon | - | Rear |
| 1967-1967 | Chevrolet | Camaro | - | Rear |
| 1968-1969 | Chevrolet | Camaro | - | Rear |
| 1968-1969 | Chevrolet | Camaro | - | Rear |
| 1962-1967 | Chevrolet | Chevy II | - | Rear |
| 1987-1991 | Ford | Country Squire | - | Rear |
| 1992-2002 | Ford | Crown Victoria | Base | Rear |
| 1992-2002 | Ford | Crown Victoria | LX | Rear |
| 1992-2002 | Ford | Crown Victoria | S | Rear |
| 1992-1992 | Ford | Crown Victoria | Touring Sedan | Rear |
| 1993-2002 | Ford | Crown Victoria | Police Interceptor | Rear |
| 2002-2002 | Ford | Crown Victoria | LWB | Rear |
| 1975-1976 | Ford | Elite | - | Rear |
| 1966-1970 | Ford | Fairlane | - | Rear |
| 1966-1970 | Ford | Falcon | - | Rear |
| 1972-1976 | Ford | Gran Torino | - | Rear |
| 1995-2002 | Ford | Grand Marquis | - | Rear |
| 1979-1982 | Ford | LTD | - | Rear |
| 1983-1986 | Ford | LTD | Country Squire | Rear |
| 1983-1986 | Ford | LTD | Crown Victoria | Rear |
| 1986-1986 | Ford | LTD | Country Squire LX | Rear |
| 1986-1986 | Ford | LTD | Crown Victoria LX | Rear |
| 1987-1991 | Ford | LTD Crown Victoria | - | Rear |
| 1977-1979 | Ford | LTD II | - | Rear |
| 1966-1979 | Ford | Ranchero | - | Rear |
| 1967-1972 | Ford | Thunderbird | - | Rear |
| 1977-1979 | Ford | Thunderbird | - | Rear |
| 1968-1971 | Ford | Torino | - | Rear |
| 1972-1976 | Ford | Torino | - | Rear |
| 1972-1972 | Lincoln | Mark IV | - | Rear |
| 1980-1983 | Lincoln | Mark VI | - | Rear |
| 1991-2002 | Lincoln | Town Car | - | Rear |
| 1971-1977 | Mercury | Capri | - | Rear |
| 1987-1991 | Mercury | Colony Park | - | Rear |
| 1966-1969 | Mercury | Comet | - | Rear |
| 1974-1979 | Mercury | Cougar | - | Rear |
| 1968-1971 | Mercury | Cyclone | - | Rear |
| 1979-2002 | Mercury | Grand Marquis | - | Rear |
| 1979-1982 | Mercury | Marquis | - | Rear |
| 1968-1971 | Mercury | Montego | - | Rear |
| 1972-1976 | Mercury | Montego | - | Rear |
| 1964-1965 | Nissan | 410 | - | Rear |
| 1964-1967 | Nissan | 411 | - | Rear |
| 1968-1972 | Nissan | 510 | - | Rear |
| 1964-1972 | Oldsmobile | Vista Cruiser | - | Rear |
| 1967-1969 | Pontiac | Firebird | - | Rear |
