Product Description
GSP's OE+ line is designed to provide you with an affordable yet high-quality OEM replacement axle that will exceed your expectations. With GSPXTV OE+ CV Axles, you can trust that you're getting a top-notch product that matches the quality of an original equipment (OE) replacement. We understand the importance of having a reliable and durable axle for your vehicle, which is why our OE+ line is built to last. Not only do our OE+ CV Axles offer exceptional quality, but they also provide outstanding value. We believe that everyone should have access to reliable and affordable replacement parts, without sacrificing on performance.
Features & Benefits
- Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
- All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
- Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
- High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
- To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
Applications
| Year Range | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2020-2021 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | - | Front Left |
| 2020-2021 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | - | Front Left |
| 2020-2021 | Honda | TRX420FM1 FourTrax Rancher 4x4 | - | Front Left |
| 2020-2021 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | - | Front Left |
| 2020-2021 | Honda | TRX420TE1 FourTrax Rancher ES | - | Front Left |
| 2020-2021 | Honda | TRX420TM1 FourTrax Rancher | - | Front Left |
| 2020-2021 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | - | Front Left |
| 2020-2021 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | - | Front Left |
| 2020-2021 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | - | Front Left |
| 2020-2021 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | - | Front Left |
| 2020-2021 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | - | Front Left |
| 2020-2021 | Honda | TRX520FM1 FourTrax Foreman 4x4 | - | Front Left |
| 2020-2021 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | - | Front Left |
| 2020-2021 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | - | Front Left |
| 2021-2022 | Honda | TRX420FE 4x4 ESP | - | Front Left |
| 2020-2022 | Honda | TRX420FM | - | Front Left |
| 2020-2021 | Honda | TRX420TM | - | Front Left |
| 2020-2022 | Honda | TRX520 4x4 | - | Front Left |
| 2020-2020 | Honda | TRX520 Auto DCT+EPS | - | Front Left |
| 2022-2022 | Honda | TRX520 Auto DCT+EPS | - | Front Left |
| 2020-2022 | Honda | TRX520FE EPS | - | Front Left |
| 2020-2021 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | - | Front Left |
See It In Action
